This website uses cookies to ensure you get the best experience on our website. By using our site you consent cookies. Read Our Cookie Policy Here
Boom ridged floor mounted crane.
| Column crane | Cantilever crane | |||||
| Template | Scope | Outreach | Total Height H | Underarm height h | Template | Standard bracket for pillar of |
| Kg | m | m | m | mm | ||
| A-125/3 |
125 Kg |
3 | 3 | 2,66 | E-125/3 | 300 |
| A-125/4 | 4 | 3 | 2,66 | E-125/4 | 300 | |
| A-125/5 | 5 | 3,5 | 2,98 | E-125/5 | 300 | |
| A-125/6 | 6 | 3,5 | 2,98 | E-125/6 | 300 | |
| A-125/7 | 7 | 3,5 | 2,83 | E-125/7 | 300 | |
| A-125/8 | 8 | 4 | 3,33 | E-125/8 | 300 | |
| B-250/3 |
250 Kg |
3 | 3 | 2,48 | F-250/3 | 300 |
| B-250/4 | 4 | 3 | 2,48 | F-250/4 | 300 | |
| B-250/5 | 5 | 3,5 | 2,83 | F-250/5 | 300 | |
| B-250/6 | 6 | 3,5 | 2,83 | F-250/6 | 300 | |
| B-250/7 | 7 | 3,5 | 2,83 | F-250/7 | 300 | |
| B-250/8 | 8 | 4 | 3,10 | F-250/8 | 300 | |
| C-500/3 |
500 Kg |
3 | 3,5 | 2,830 | G-500/3 | 300 |
| C-500/4 | 4 | 3,5 | 2,83 | G-500/4 | 300 | |
| C-500/5 | 5 | 3,5 | 2,83 | G-500/5 | 300 | |
| C-500/6 | 6 | 4 | 3,10 | G-500/6 | 350 | |
| C-500/7 | 7 | 4 | 3,10 | G-500/7 | 350 | |
| C-500/8 | 8 | 4 | 3,10 | G-500/8 | 350 | |
| D-1000/3 |
1000 Kg |
3 | 3,5 | 2,83 | H-1000/3 | 350 |
| D-1000/4 | 4 | 4 | 3,10 | H-1000/4 | 350 | |
| D-1000/5 | 5 | 4 | 3,10 | H-1000/5 | 350 | |
| D-1000/6 | 6 | 4 | 3,10 | H-1000/6 | 350 | |
| D-1000/7 | 7 | 4 | 3,10 | H-1000/7 | 350 | |
| D-1000/8 | 8 | 4 | 3,10 | H-1000/8 | 350 | |
All Prices Exclude VAT At The Current Rate.
All Rights Reserved. All prices exclude VAT.
Stone Equipment International is a trading name of Stonegate Precision Tooling Ltd.
Web Design By: Pix3lfactory
Stone Equipment International
Stonegate House
Unit 4 Dianthus Business Park,
Common Lane,
North Cave,
HU15 2FT
To discuss this machine and your specific requirements in more detail let us have your contact information below and we will call you as soon as possible.
We offer finance and a range of equipment purchased directly from us. Please use the calculator below for a guide on your repayments should you opt for finance. Simply enter the value of the equipment in the box below and choose the repayment period.